These are the commercial heifer calves born this year. Some may be for sale.
740 741 742 743 744 |
745 746 747 748 749 |
750 751 |
Colour key: | Angus | non-Angus |
740 Born: 13/10/2013 |
Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | ||
Schurrtop 8019 V141 | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB | ||||
470 (w/f) | Virago Quadrille 07 AB | GDAR Traveler 71 | Traveler 1148 GDAR |
|
GDAR Miss Blackcap 567 |
||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB |
|||
Queenly 340 of Taurikura |
||||
114 (w/f) | Albert (Angus) | |||
20 (red, white face, horned) | Hereford bull #1 |
|||
White Murray Grey/Charolais(?) |
741 Born: 18/10/2013 |
Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | ||
Schurrtop 8019 V141 | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB | ||||
571 | Virago 26 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 |
|
N Bar Primrose 2424 |
||||
Taurikura Irene 698 AB | Electron of Wairere AB |
|||
Irene 318 of Taurikura AB |
||||
456 | Virago Quadrille 07 AB | GDAR Traveler 71 |
||
Queenly 486 of Taurikura |
||||
Onix 333 AB | Merchiston Playboy AB |
|||
44 (Angus X) |
742 Born: 3/10/2013 |
Narrangullen Testement T95 | B/R New Design 036 | V D A R New Trend 315 | V D A R Shoshone 548 |
V D A R Polly 308 |
||||
B/R Blackcap Empress 76 | K&K Top Gun |
|||
QLC A70 Blkcp Empress E43T |
||||
Narrangullen Edette P80 | G T Maximum AB | Scotch Cap |
||
Gt Miss Traveler 58 |
||||
Narrangullen J6 | Ranui Director |
|||
Narrangullen A72 |
||||
Curly 562 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 |
|
CA Miss Power Fix 308 |
||||
Virago Isis 06 AB | Stevenson Fortune 425C |
|||
Ivy 556 of Maunu |
||||
Fuzzy 357 | GDAR Traveler 71 | Traveler 1148 GDAR |
||
GDAR Miss Blackcap 567 |
||||
20 (red, white face, horned) | Hereford bull #1 |
|||
W MG/Char(?) |
743 Born: 11/10/2013 |
Kesslers Frontman R001 | Connealy Front Page 0228 | Connealy Forefront | Connealy Frontline |
Eileen Heartland Of Conanga 6443 | ||||
Ebony Lit Of Conanga 840 | G D A R Traveler 044 | |||
Ebony Lil Of Conanga | ||||
Kesslers Bell 0024 | TC Rancher 056 | Leachman Prompter | ||
T C Jestress 6004 | ||||
Kesslers Bell 8055 | B/R New Design 036 | |||
Kesslers Rain Bell 101 | ||||
703 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
561 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
371 | Virago Bertrand 01 | |||
46 (Hereford x Friesian?) |
744 Born: 14/10/2013 |
Kesslers Frontman R001 | Connealy Front Page 0228 | Connealy Forefront | Connealy Frontline |
Eileen Heartland Of Conanga 6443 | ||||
Ebony Lit Of Conanga 840 | G D A R Traveler 044 | |||
Ebony Lil Of Conanga | ||||
Kesslers Bell 0024 | TC Rancher 056 | Leachman Prompter | ||
T C Jestress 6004 | ||||
Kesslers Bell 8055 | B/R New Design 036 | |||
Kesslers Rain Bell 101 | ||||
710 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
571 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
456 | Virago Quadrille 07 AB | |||
Onix 333 AB |
745 Born: 6/10/2013 |
Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | ||
Schurrtop 8019 V141 | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB | ||||
475 | Exclaim of Kaharau 372 | Expand of Kaharau | 837 of Kaharau |
|
Goody of Kaharau |
||||
Kaharau O402 | 837 of Kaharau |
|||
Kaharau L117 |
||||
16 (grey) | Hereford #1 | |||
43 (Jersey X, horned) | ||||
746 Born: 1/10/2013 |
Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 |
||||
Schurrtop 8019 V141 | Schurrtop Supreme |
|||
Schurrtop 4460 |
||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB |
||
Bunty of Wairere |
||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET |
|||
Heather of Taurikura |
||||
517 (white face) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 | Pinebank Waigroup 5/93 |
|
Pinebank Waig 58/93 |
||||
Pinebank 639/88 | Tupurupuru 838/86 |
|||
Pinebank 663/85 |
||||
114 (white face) | Albert (Angus) | |||
20 (red, white face, horned) | Hereford bull #1 |
|||
White MGrey/Charolais(?) |
747 Born: 22/10/2013 |
Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | ||
Schurrtop 8019 V141 | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB | ||||
613 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 |
|
CA Miss Power Fix 308 |
||||
Virago Isis 06 AB | Stevenson Fortune 425C |
|||
Ivy 556 of Maunu |
||||
488 | Virago Quadrille 07 AB | GDAR Traveler 71 |
||
Queenly 486 of Taurikura |
||||
37 (Angus X Dairy?) | ||||
748 Born: 26/10/2013 |
Virago Bando 96 AB | L T 598 Bando 9074 | S A F 598 Bando 5175 AB | Bon View Bando 598 |
S A F Royal Lass 1002 | ||||
Mill Coulee Barbara K323 | Mill Coulee Time Traveler 02 | |||
Mill Coulee Barbara K018 | ||||
Virago Damara 74 AB | Exclaim of Kaharau 372 | Expand of Kaharau | ||
Kaharau O402 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
605 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 |
|
CA Miss Power Fix 308 |
||||
Virago Isis 06 AB | Stevenson Fortune 425C |
|||
Ivy 556 of Maunu |
||||
371 | Virago Bertrand 01 | Totaranui Harold |
||
Lindertis 572 of Maunu |
||||
46 (Hereford x Friesian?) | ||||
749 Born: 26/10/2013 |
Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 |
||||
Schurrtop 8019 V141 | Schurrtop Supreme |
|||
Schurrtop 4460 |
||||
Virago Abigail 08 AB | GDAR Traveler 71 | Traveler 1148 GDAR | ||
GDAR Miss Blackcap 567 | ||||
Virago Isla 02 | Merchiston Hi Time 452 | |||
Ivy 556 of Maunu | ||||
714 (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Queenly 23 AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | |||
114 (w/f) |
750 Born: 3/11/2013 |
Virago Bando 96 AB | L T 598 Bando 9074 | S A F 598 Bando 5175 AB | Bon View Bando 598 |
S A F Royal Lass 1002 | ||||
Mill Coulee Barbara K323 | Mill Coulee Time Traveler 02 | |||
Mill Coulee Barbara K018 | ||||
Virago Damara 74 AB | Exclaim of Kaharau 372 | Expand of Kaharau | ||
Kaharau O402 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
657 | L T 598 Bando 9074 | S A F 598 Bando 5175 AB | Bon View Bando 598 |
|
S A F Royal Lass 1002 |
||||
Mill Coulee Barbara K323 | Mill Coulee Time Traveler 02 |
|||
Mill Coulee Barbara K018 |
||||
605 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
371 | Virago Bertrand 01 |
|||
46 (Hereford x Friesian?) |
751 Born: 3/11/2013 |
Virago Bando 96 AB | L T 598 Bando 9074 | S A F 598 Bando 5175 AB | Bon View Bando 598 |
S A F Royal Lass 1002 | ||||
Mill Coulee Barbara K323 | Mill Coulee Time Traveler 02 | |||
Mill Coulee Barbara K018 | ||||
Virago Damara 74 AB | Exclaim of Kaharau 372 | Expand of Kaharau | ||
Kaharau O402 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
456 | Virago Quadrille 07 AB | GDAR Traveler 71 | Traveler 1148 GDAR |
|
GDAR Miss Blackcap 567 |
||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB |
|||
Queenly 340 of Taurikura |
||||
Onix 333 AB | Merchiston Playboy AB | Summitcrest Powerplay MO32 |
||
Merchiston RA583 |
||||
44 (Angus X) | ||||