These are the heifer and pedigree bull calves born this year. Many will be for sale.
183 Ida 184 Imogen 185 Ellie 186 Henrietta 187 188 Delight 190 Fancy 191 |
Harriet 860 863 865 869 870 872 873 |
874 875 876 877 879 |
Bull 182 |
Colour key: | Angus | non-Angus |
Virago 183 AB Born: 19/10/2018 |
S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | Sitz Alliance 6595 |
Sitz Everelda Entense 023 | ||||
Paws Up 9048 Emulation Ext | N Bar Emulation Ext | |||
M H R Miss Rainmaker 1034 | ||||
S Gloria 464 | S Eclipse 169 | S S Traveler 6807 T510 | ||
H L Lady Traveler 416 | ||||
S Gloria 209 | Leachman Right Time | |||
S Gloria 0118 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
Virago Ida 184 AB Born: 7/11/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
Virago Ida 145 AB (AMC) |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Ida 75 AB (AMC) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Ida 18 AB | Te Rangitumau on Target 42 | |||
Ivy 556 of Maunu |
Virago Imogen 185 AB Born: 9/11/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
Virago Imogen 155 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu |
Virago Ellie 186 AB Born: 26/10/2018 |
S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | Sitz Alliance 6595 |
Sitz Everelda Entense 023 | ||||
Paws Up 9048 Emulation Ext | N Bar Emulation Ext | |||
M H R Miss Rainmaker 1034 | ||||
S Gloria 464 | S Eclipse 169 | S S Traveler 6807 T510 | ||
H L Lady Traveler 416 | ||||
S Gloria 209 | Leachman Right Time | |||
S Gloria 0118 | ||||
Virago Ellie 119 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | Glanworth Waigroup 408 | ||
Glanworth Waigroup 413 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Virago Born: 16/10/2018Henrietta 187 AB |
K C F Bennett Absolute | S A V Final Answer 0035 | Sitz Traveler 8180 | G D A R Traveler 71 |
Sitz Everelda Entense 1137 | ||||
S A V Emulous 8145 | Bon View Bando 598 | |||
S A V Sky Emulous 2124 | ||||
Thomas Miss Lucy 5152 | Wulffs Ext 6106 | N Bar Emulation Ext | ||
Wulffs EriCA Dianna C116 | ||||
Thomas Miss Lucy 3050 | Rito 6i6 Of 4b20 6807 | |||
Thomas Miss Lucy 1723 | ||||
Virago Henrietta 141 AB |
Kesslers Frontman R001 | Connealy Front Page 0228 | Connealy Forefront |
|
Ebony Lit Of Conanga 840 |
||||
Kesslers Bell 0024 | TC Rancher 056 |
|||
Kesslers Bell 8055 |
||||
Virago Ellie 119 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Demelza 21 AB | Glanworth Waigroup 619 |
|||
Virago Abigail 08 AB |
Virago Fancy 188 AB Born: 25/10/2018 |
Summitcrest Focus 2U66 | Mytty In Focus | S A F Focus of ER | S A F Fame |
G D A R Forever Lady 246 | ||||
Mytty Countess 906 | Sitz Alliance 6595 | |||
Baldridge Countess 357 | ||||
Summitcrest Elba 1M17 | Vermilion Dateline 7078 | Connealy Dateline | ||
Vermilion Blackbird 5044 | ||||
Summitcrest Elba 1F43 | Finks 5522-6148 | |||
Summitcrest Elba 3C42 | ||||
Virago Fancy 166 | Virago Pono 144 AB | Pono of Kawatiri 536 | E&W Director |
|
Kawatiri 197 |
||||
Virago Eva 81 AB | Ardrossan Connection X15 |
|||
Virago Demelza 21 AB |
||||
Virago Fancy 126 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Dinky 94 | Virago Connection 60 AB |
|||
Virago Abigail 08 AB |
Virago Delight 190 AB Born: 1/10/2018 |
S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | Sitz Alliance 6595 |
Sitz Everelda Entense 023 | ||||
Paws Up 9048 Emulation Ext | N Bar Emulation Ext | |||
M H R Miss Rainmaker 1034 | ||||
S Gloria 464 | S Eclipse 169 | S S Traveler 6807 T510 | ||
H L Lady Traveler 416 | ||||
S Gloria 209 | Leachman Right Time | |||
S Gloria 0118 | ||||
Virago Eva 81 AB | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 | |
CA Miss Power Fix 308 | ||||
Ardrossan Wilcoola V9 AB | Summitcrest Scotch Cap OB45 | |||
Ardrossan Wilcoola T75 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | Glanworth Waigroup 408 | ||
Glanworth Waigroup 413 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Virago Fancy 191 AB Born: 25/10/2018 |
S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | Sitz Alliance 6595 |
Sitz Everelda Entense 023 | ||||
Paws Up 9048 Emulation Ext | N Bar Emulation Ext | |||
M H R Miss Rainmaker 1034 | ||||
S Gloria 464 | S Eclipse 169 | S S Traveler 6807 T510 | ||
H L Lady Traveler 416 | ||||
S Gloria 209 | Leachman Right Time | |||
S Gloria 0118 | ||||
Virago Fancy 126 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Dinky 94 | Virago Connection 60 AB (AMF) | Ardrossan Connection X15 (AMC,NHF) | ||
Taurikura Irene 698 AB | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Harriet 860 Born: 5/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
Endberly 700 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
Curly 562 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
Fuzzy 357 | GDAR Traveler 71 |
|||
20 (red, white face, horned) |
863 Born: 23/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
723 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
517 (white face) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 | ||
Pinebank 639/88 | ||||
114 (white face) | Albert (Angus) | |||
20 (red, white face, horned) |
865 Born: 13/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
745 | Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | |
Virago Delilah 36 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | |||
Virago Demelza 21 AB | ||||
475 | Exclaim of Kaharau 372 | Expand of Kaharau |
||
Kaharau O402 |
||||
16 (grey) | Hereford #1 |
|||
43 (Jersey X, horned) |
869 Born: 6/11/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
729 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
613 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
488 | Virago Quadrille 07 AB |
|||
37 (Angus X Dairy?) |
870 Born: 23/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
710 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
571 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
456 | Virago Quadrille 07 AB | |||
Onix 333 AB |
872 Born: 12/10/2018 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
742 | Narrangullen Testement T95 | B/R New Design 036 | V D A R New Trend 315 |
|
B/R Blackcap Empress 76 |
||||
Narrangullen Edette P80 | G T Maximum AB |
|||
Narrangullen J6 |
||||
Curly 562 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
Fuzzy 357 | GDAR Traveler 71 |
|||
20 (red, white face, horned) |
873 Born: 14/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
773 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
548 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
360 | Virago Bertrand 01 |
|||
1 (Angus X dairy) |
874 Born: 18/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
714 (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Queenly 23 AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | |||
114 (w/f) |
875 Born: 8/11/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
775 | Virago Real 106 | Virago Reality 87 AB | Schurrtop Reality X723 | |
Virago Delilah 36 AB | ||||
Virago Emma 93 AB | Schurrtop Reality X723 | |||
Virago Demelza 21 AB | ||||
725 | Virago Reality 87 AB | Schurrtop Reality X723 | ||
Virago Delilah 36 AB | ||||
475 | Exclaim of Kaharau 372 |
|||
16 (grey) |
876 Born: 15/11/2018 |
Virago 160 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Deva 135 AB | BT Right Time 24J | Leachman Right Time | ||
Sitz Everelda Entense 1905 | ||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
746 (w/f) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 |
||
Pinebank 639/88 |
||||
114 (w/f) | Albert (Angus) |
|||
20 (red, white face, horned) |
877 Born: 9/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
Jet 777 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
|
Schurrtop 8019 V141 |
||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 |
|||
Virago Abigail 08 AB |
||||
607 (grey) | Virago Direction 43 | CA Future Direction 5321 |
||
Virago Isis 06 AB |
||||
367 (grey) | Virago Bertrand 01 |
|||
16 (grey) |
879 Born: 14/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
749 (w/f) | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
714 (w/f) (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 |
||
Virago Delilah 36 AB |
||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) |
|||
517 (w/f) |
Virago Harry 182 AB Born: 11/10/2018 |
Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | Te Mania Knight K206 |
Te Mania Lowan Q42 | ||||
Te Mania Jedda Y32 | B/R New Design 036 | |||
Te Mania Jedda U355 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | B/R New Design 036 | ||
G A R Precision 706 | ||||
Lawsons Fair Dinkum C541 | Lawsons Gar Fair Dinkum Z197 | |||
Lawsons Yield Grade A1733 | ||||
Virago Gina 142 AB |
Kesslers Frontman R001 | Connealy Front Page 0228 | Connealy Forefront |
|
Ebony Lit Of Conanga 840 |
||||
Kesslers Bell 0024 | TC Rancher 056 |
|||
Kesslers Bell 8055 |
||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |