These are the heifer and pedigree bull calves born this year. Some will be for sale.
Gertrude 224 Ellie 227 Gina 228 Dushi 230 |
938 939 941 |
943 952 956 The twins |
Bull 221 steer 219 Bull 223 Bull 215 |
Colour key: | Angus | non-Angus |
Virago 228 Born: 4/10/2022 |
Virago 203 | Virago 178 | Virago Reality 87 AB | Schurrtop Reality X723 |
Virago Delilah 36 AB | ||||
Virago Deva 135 AB | BT Right Time 24J | |||
Virago Eva 81 AB | ||||
Virago Fancy 166 | Virago Pono 144 AB | Pono of Kawatiri 536 | ||
Virago Eva 81 AB | ||||
Virago Fancy 126 | Virago Reality 90 AB | |||
Virago Dinky 94 | ||||
Virago Gina 168 AB | Summitcrest Focus 2U66 | Mytty In Focus | S A F Focus of ER | |
Mytty Countess 906 | ||||
Summitcrest Elba 1M17 | Vermilion Dateline 7078 | |||
Summitcrest Elba 1F43 | ||||
Virago Gina 142 AB | Kesslers Frontman R001 | Connealy Front Page 0228 | ||
Kesslers Bell 0024 | ||||
Virago Emergency 111 | Virago Reality 90 AB | |||
Virago Eva 81 AB (AMF) |
Virago Ellie 227 Born: 6/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
Virago Ellie 186 AB | S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | |
Paws Up 9048 Emulation Ext | ||||
S Gloria 464 | S Eclipse 169 | |||
S Gloria 209 | ||||
Virago Ellie 119 | Virago Reality 90 AB | Schurrtop Reality X723 | ||
Taurikura Irene 698 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
Virago 230 AB Born: 15/10/2022 |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | S A F Focus of ER | |
Mytty Countess 906 | ||||
Summitcrest Elba 1M17 | Vermilion Dateline 7078 | |||
Summitcrest Elba 1F43 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
Virago Born: 24/10/2022Gertrude 224 |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | Virago Gertrude 162 | Virago Exclaim 137 AB | Exclaim of Kaharau 372 (34020) | Expand of Kaharau (29059) |
Kaharau O402 (146252) | ||||
Virago Dexie 101 AB | Schurrtop Reality X723 | |||
Virago Dexie 46 AB | ||||
Virago Eva 81 AB | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
941 Born: 2/10/2022 |
Virago 203 | Virago 178 | Virago Reality 87 AB | Schurrtop Reality X723 |
Virago Delilah 36 AB | ||||
Virago Deva 135 AB | BT Right Time 24J | |||
Virago Eva 81 AB | ||||
Virago Fancy 166 | Virago Pono 144 AB | Pono of Kawatiri 536 | ||
Virago Eva 81 AB | ||||
Virago Fancy 126 | Virago Reality 90 AB | |||
Virago Dinky 94 | ||||
865 | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 | |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
745 | Virago Real 106 | Virago Reality 87 | ||
Virago Emma 93 | ||||
475 | Exclaim of Kaharau 372 | |||
16 (grey) |
939 Born: 4/10/2022 w/face |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | ||||
749 (w/f) | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
714 (w/f) (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 | ||
Virago Delilah 36 AB | ||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) | |||
517 (w/f) |
943 Born: 4/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
723 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
517 (white face) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 | ||
Pinebank 639/88 | ||||
114 (white face) | Albert (Angus) | |||
20 (red, white face, horned) |
938 Born: 7/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
Endberly 700 | Virago Reality 89 | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
Curly 562 | Virago Direction 43 (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 |
||||
Fuzzy 357 | GDAR Traveler 71 |
|||
20 (red, white face, horned) |
952 Born: 7/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
792 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Endberly 700 | Virago Reality 89 AB | Schurrtop Reality X723 | ||
Virago Irene 35 AB | ||||
Curly 562 | Virago Direction 43 AB (AMF, NHF) | |||
Fuzzy 357 |
956 Born: 13/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
746 (w/f) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 |
||
Pinebank 639/88 |
||||
114 (w/f) | Albert (Angus) |
|||
20 (red, white face, horned) |
548 & 953 Born: 17/10/2022 |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | ||||
773 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
548 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
360 | Virago Bertrand 01 | |||
1 (Angus X dairy) |
Virago 219 Born: 30/09/2022 (steer) |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | ||||
Virago Fancy 126 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Dinky 94 | Virago Connection 60 AB (AMF) | Ardrossan Connection X15 (AMC,NHF) | ||
Taurikura Irene 698 AB | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Virago 221 Born: 3/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | B/R New Dimension 7127 | |
Te Mania Jedda W85 (AI) (ET) | ||||
Eaglehawk Jedda B32 | Mytty In Focus | |||
Eaglehawk Jedda Z48 | ||||
Virago Ellie 119 | Virago Reality 90 AB | Schurrtop Reality X723 | ||
Taurikura Irene 698 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
Virago 223 Born: 14/10/2022 |
Virago Harry 189 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Ellie 171 AB | Ayrvale Bartel E7 | Te Mania Bartel B219 | ||
Eaglehawk Jedda B32 | ||||
Virago Ellie 119 | Virago Reality 90 AB | |||
Virago Demelza 21 AB | ||||
Virago 183 AB | S Chisum 6175 | S Alliance 3313 | Paws Up Alliance 9561 | |
Paws Up 9048 Emulation Ext | ||||
S Gloria 464 | S Eclipse 169 | |||
S Gloria 209 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 | ||
Taurikura Irene 698 AB | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB |
Virago 215 AB Born: 19/10/2022 |
Virago Harry 200 AB | Lawsons Harry H234 | Te Mania Africa A217 | Te Mania Ulong U41 |
Te Mania Jedda Y32 | ||||
Lawsons New Design 5050 E116 | G A R New Design 5050 | |||
Lawsons Fair Dinkum C541 | ||||
Virago Dushi 170 AB | Summitcrest Focus 2U66 | Mytty In Focus | ||
Summitcrest Elba 1M17 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Demelza 21 AB | ||||
Virago Imogen 155 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu |