These are the heifer calves born this year. Some may be for sale.
147 148 149 150 152 |
153 155 156 781 785 |
786 787 788 791 792 |
793 796 800 801 805 |
Colour key: | Angus | non-Angus |
Virago 147 Born: 5/10/2015 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 | |
CA Miss Power Fix 308 | ||||
Ardrossan Wilcoola V9 AB | Summitcrest Scotch Cap OB45 | |||
Ardrossan Wilcoola T75 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | Glanworth Waigroup 408 | ||
Glanworth Waigroup 413 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Virago Dexie 148 Born: 11/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
Virago Dexie 121 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Dexie 101 AB (AMF) | Schurrtop Reality X723 | Schurr 77 1346 Excel | ||
Schurrtop 8019 V141 | ||||
Virago Dexie 46 AB (AMC) | Ardrossan Connection X15 (AMC, NHF) | |||
Virago Abigail 08 AB |
Virago 149 Born: 12/10/2015 |
Virago Joe 128 (AMC) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Ida 75 (AMC) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Ida 18 AB | Te Rangitumau on Target 42 | |||
Ivy 556 of Maunu | ||||
Virago Queenly 107 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
Virago Queenly 23 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB | |||
Queenly 340 of Taurikura |
Virago 150 Born: 13/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Eva 81 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | |||
Virago Abigail 08 AB |
Virago 152 Born: 20/10/2015 |
Virago Joe 128 (AMC) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Ida 75 (AMC) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Ida 18 AB | Te Rangitumau on Target 42 | |||
Ivy 556 of Maunu | ||||
Virago Demelza 21 AB | Glanworth Waigroup 619 | Glanworth Waigroup 408 | Pinebank 627/89 | |
Glanworth 211-91 | ||||
Glanworth Waigroup 413 | Shalom Waigroup Extra | |||
Glanworth 220/87 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | Traveler 1148 GDAR | ||
GDAR Miss Blackcap 567 | ||||
Virago Isla 02 | Merchiston Hi Time 452 | |||
Ivy 556 of Maunu |
Virago Dexie 153 Born: 21/10/2015 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Dexie 101 AB (AMF) | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency | |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Dexie 46 AB (AMC) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
Virago 155 Born: 24/10/2015 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 | |
Ankony 8F78 Lass 8F275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
Ivy 417 of Maunu | Stern 466 | |||
Ivy 192 of Maunu |
Virago 156 Born: 23/10/2015 |
Virago Reality 134 | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
Virago Fancy 126 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Fancy 94 | Virago Connection 60 AB (AMF) | Ardrossan Connection X15 (AMC, NHF) | ||
Taurikura Irene 698 AB | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 |
781 Born: 1/10/2015 |
Virago Joe 128 (AMC) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
Virago Ida 75 (AMC) | Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | ||
Ardrossan Wilcoola V9 AB | ||||
Virago Ida 18 AB | Te Rangitumau on Target 42 | |||
Ivy 556 of Maunu | ||||
Gem 698 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | 545 | Virago 26 AB | N Bar Emulation Ext AB | |
Taurikura Irene 698 AB | ||||
416 (w/f) | Virago Bertrand 01 | |||
46 (white face Hereford x Friesian?) |
785 Born: 8/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
613 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 |
|
CA Miss Power Fix 308 |
||||
Virago Isis 06 AB | Stevenson Fortune 425C |
|||
Ivy 556 of Maunu |
||||
488 | Virago Quadrille 07 AB | GDAR Traveler 71 |
||
Queenly 486 of Taurikura |
||||
37 (Angus X Dairy?) | ||||
786 Born: 9/10/2015 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
606 | Virago Dateline 54 AB | Vermilion Dateline 7078 | Connealy Dateline |
|
Vermilion Blackbird 5044 |
||||
Virago Quanda 09 AB | GDAR Traveler 71 |
|||
Queenly 486 of Taurikura |
||||
475 | Exclaim of Kaharau 372 | Expand of Kaharau |
||
Kaharau O402 |
||||
16 (grey) | Hereford #1 |
|||
43 (Jersey X, horned) |
787 Born: 10/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
714 (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Queenly 23 AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | |||
114 (w/f) |
788 (white face) Born: 10/10/2015 |
Virago Reality 134 | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
746 (w/f) | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 |
||
Pinebank 639/88 |
||||
114 (w/f) | Albert (Angus) |
|||
20 (red, white face, horned) |
791 Born: 14/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
725 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
475 | Exclaim of Kaharau 372 | Expand of Kaharau |
||
Kaharau O402 |
||||
16 (grey) | Hereford #1 |
|||
43 (Jersey X, horned) |
792 Born: 14/10/2015 |
Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | Schurrtop WWR Regency |
Schurr 77 Sandra 1413 1033 | ||||
Schurrtop 8019 V141 | Schurrtop Supreme | |||
Schurrtop 4460 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | B/R New Design 036 | ||
Te Mania Lowan R426 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Endberly 700 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
Curly 562 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
Fuzzy 357 | GDAR Traveler 71 |
|||
20 (red, white face, horned) |
793 Born: 15/10/2015 |
Virago Reality 134 | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
749 (w/f) | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
714 (w/f) (NHF) | Virago Reality 87 AB | Schurrtop Reality X723 |
||
Virago Delilah 36 AB |
||||
601 (w/f) (NHC) | Virago Direction 49 AB (AMF, NHC) |
|||
517 (w/f) |
796 Born: 21/10/2015 |
Virago Reality 134 | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
726 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
546 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
418 | Virago Quadrille 07 AB |
|||
348 AB |
800 Born: 2/11/2015 |
Virago Reality 134 | Virago Reality 116 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel |
Schurrtop 8019 V141 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | |||
Virago Isla 02 | ||||
Virago Emergency 111 | Virago Reality 90 AB | Schurrtop Reality X723 |
||
Taurikura Irene 698 AB |
||||
Virago Eva 81 AB (AMF) | ||||
Virago Demelza 21 AB |
||||
728 | Virago Reality 87 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Delilah 36 AB | Te Mania Unlimited U3271 | |||
Virago Abigail 08 AB | ||||
548 | Virago 26 AB | N Bar Emulation Ext AB | ||
Taurikura Irene 698 AB | ||||
360 | Virago Bertrand 01 |
|||
1 (Angus X dairy) |
801 Born: 29/10/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
701 | Virago Reality 89 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | |||
Taurikura Irene 698 AB | ||||
517 (w/f) | Pinebank Waigroup 41/97 | Pinebank Waigroup 31/95 |
||
Pinebank 639/88 |
||||
114 (w/f) | Albert (Angus) |
|||
20 (red, white face, horned) |
805 Born: 15/11/2015 |
Virago Right Time 133 AB | BT Right Time 24J | Leachman Right Time | N Bar Emulation EXT |
Leachman Erica 0025 | ||||
Sitz Everelda Entense 1905 | Traveler 124 G D A R | |||
Sitz Everelda Entense 1791 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | ||
N Bar Primrose 2424 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | |||
Ivy 417 of Maunu | ||||
729 | Virago Reality 90 AB | Schurrtop Reality X723 | Schurr 77 1346 Excel | |
Schurrtop 8019 V141 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | |||
Irene 318 of Taurikura AB | ||||
613 | Virago Direction 43 AB (AMF, NHF) | CA Future Direction 5321 (AMC, NHC) |
||
Virago Isis 06 AB |
||||
488 | Virago Quadrille 07 AB |
|||
37 (Angus X Dairy?) |