Pedigrees of cattle altogether gone from the farm.
See also Pedigrees and Pedigrees Archive.
Maunu Sybil 808 AB Born: 01/07/1995 Works: 20/06/2006 |
Atahua Legacy 26-90 AB | Jacs Hudson | Dameron Linedrive | Ken Caryl Overdrive 304H |
Silver Plume Miss Karin 1032 | ||||
H A Kristina 3684 | Dr Spock | |||
R&J Christine 702 | ||||
Atahua Quest 544 ET | Summitcrest Powerplay MO32 | P S Power Play | ||
Summitcrest Eline KO26 | ||||
Atahua Quest 214 | Te Mania T36 | |||
Atahua 160 | ||||
Sybil 601 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic | |||
Kaharau U 1308 | ||||
Sybil 363 of Maunu AB | Winton Lad 6H | Bon View Winton 1342 | ||
Sunmound Duchess 133Y | ||||
View EBVs NZ Angus Assn |
Sybil 130 of Maunu | Ergo 13 of Waiwhero | ||
Emily of Maunu |
Taurikura Flower 682 Born: 16/09/1998 Works: 29/01/2004 |
Panther 422 of Otoka | Kaharau Yankee Panther AB | Gallaghers Yankee | Pine Drive Big Sky |
Patriots Jestress Gal 168 | ||||
Kaharau X.1905 | Matador of Kaharau | |||
Kaharau O364 | ||||
Otoka Ann 885 AB | Summitcrest Powerplay M032 | P S Power Play | ||
Summitcrest Eline K026 | ||||
Otoka Ann 453 | Trojan 422 of Rangatira | |||
Otoka Ann 302 | ||||
Flower 447 of Taurikura | Power 22/8 of Taurikura AB | Summitcrest Powerplay M032 | P S Power Play | |
Summitcrest Eline K026 | ||||
Glory 100 of Taurikura | Hope House 477 | |||
Diana of Taurikura | ||||
Flower 326 of Taurikura AB | Kaharau Yankee Prince ET | Pine Drive Big Sky | ||
Kaharau Y.1985 ET | ||||
View EBVs NZ Angus Assn |
Huia of Taurikura | Hope House 477 | ||
Erica of Taurikura |
Taurikura Ranu 589 Born: 06/08/1996 Works: 26/06/2007 |
PP 11/4 of Taurikura AB | Pack Power Scotch Cap 889 (IMP USA) |
Scotch Cap (IMP USA) | P S Power Play |
Hoff Band 07 of S C 509 | ||||
Sir WMS Elba 374 | Pine Drive Big Sky | |||
W A R Elba 43J | ||||
Peony 325 of Taurikura AB | Kaharau Yankee Prince ET | Pine Drive Big Sky | ||
Kaharau Y1985 ET | ||||
Peony 179 of Taurikura | Hope House 477 | |||
Fudge of Taurikura | ||||
Ranu 465 of Taurikura | Springdale Bruno 742 | Kaharau Yankee 205 AB | Gallaghers Yankee | |
Kaharau P446 | ||||
Springdale 180 | Stern Power 367 | |||
713 of Lairdvale | ||||
Ranu 138 of Taurikura | Totara Park 90 | Totara Park 29 | ||
Totara Park X728 | ||||
View EBVs NZ Angus Assn |
Ranu H89 of Taurikura | Ranui 318 | ||
Ranui 946 |
Virago Quean 03 Born: 23/08/1999 Sold: 18/07/2005 |
Panther 422 of Otoka | Kaharau Yankee Panther AB | Gallaghers Yankee | Pine Drive Big Sky |
Patriots Jestress Gal 168 | ||||
Kaharau X.1905 | Matador of Kaharau | |||
Kaharau 0364 | ||||
Otoka Ann 885 AB | Summitcrest Powerplay M032 | P S Power Play | ||
Summitcrest Eline K026 | ||||
Otoka Ann 453 | Trojan 422 of Rangatira | |||
Otoka Ann 302 | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB | Hoff Hi Hand S C | Hoff Hi Spade S C 491 | |
Hoff Miss Esso Extra S.C 420 | ||||
Merchiston Vokes 713 AB | Summitcrest Powerplay M032 | |||
Merchiston 524R | ||||
Queenly 340 of Taurikura | Premier 36/6 of Taurikura AB | Premier Independence KN | ||
Heather of Taurikura | ||||
View EBVs NZ Angus Assn |
Queenly 157 of Taurikura | Merchiston 137R | ||
Queenly of Taurikura |
Virago Iona 04 AB Born: 29/09/1999 Died: 24/04/2002 |
Pono of Kawatiri 536 | E&W Director | Greenbrae Chairman | Fairfield Hi Guy |
Greenbrae Blackbird Lass | ||||
E&W Enchantress J46 | Le Mar Eileenmere Lad 549 | |||
Premier Enchantress 1041K | ||||
Kawatiri 197 | Able 543 of Kawatiri | Atlas of Kaharau | ||
Kaharau Q587 | ||||
Kaharau U1210 | Trump of Kaharau | |||
Kaharau K77 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic 596 | |||
Kaharau U1308 | ||||
Ivy 417 of Maunu | Stern 466 | Stern Diplomat 264 | ||
Birdie of Stern 598 | ||||
View EBVs NZ Angus Assn |
Ivy 192 of Maunu | Hingaia D238 | ||
Diamond of Maunu |
Virago Quanda 09 AB Born: 16/09/2001 Works: 25/05/2011 |
GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | Band 234 of Ideal 3163 |
QAS Blackbird Eve 6011 | ||||
Blackcap Forever 485 GDAR |
Candolier Forever 376 | |||
Blackcap 214 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | Lovana | ||
Blackcap Lady 999 GDAR | ||||
Blackcap Lady 384 GDAR | QAS Traveler 23-4 | |||
Lady Forever 5150 GDAR | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB |
Hoff Hi Hand S C | Hoff Hi Spade S C 491 | |
Hoff Miss Esso Extra S.C 420 | ||||
Merchiston Vokes 713 AB | Summitcrest Power Play M032 | |||
Merchiston 524R | ||||
Queenly 340 of Taurikura |
Premier 36/6 of Taurikura AB |
Premier Independence K N | ||
Heather of Taurikura | ||||
View EBVs NZ Angus Assn |
Queenly 157 of Taurikura |
Merchiston 137R | ||
Queenly of Taurikura |
Virago Fleur 10 AB Born: 29/09/2001 Sold: 18/07/2005 |
GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | Band 234 of Ideal 3163 |
QAS Blackbird Eve 6011 | ||||
Blackcap Forever 485 GDAR | Candolier Forever 376 | |||
Blackcap 214 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | Lovana | ||
Blackcap Lady 999 GDAR | ||||
Blackcap Lady 384 GDAR | QAS Traveler 23-4 | |||
Lady Forever 5150 GDAR | ||||
Taurikura Flower 682 | Panther 422 of Otoka | Kaharau Yankee Panther AB | Gallaghers Yankee | |
Kaharau X.1905 | ||||
Otoka Ann 885 AB | Summitcrest Powerplay M032 | |||
Otoka Ann 453 | ||||
Flower 447 of Taurikura | Power 22/8 of Taurikura AB | Summitcrest Powerplay M032 | ||
Glory 100 of Taurikura | ||||
View EBVs NZ Angus Assn |
Flower 326 of Taurikura AB | Kaharau Yankee Prince ET | ||
Huia of Taurikura |
Virago Inga 11 AB Born: 20/10/2001 Sold: 18/07/2005 |
Stevenson Fortune 425C | Gardens Fortune 9213 S2 | Schurrtop Fortune 3261 | Schearbrook Fortune |
Schurrtop Queen 1322 | ||||
Green Garden Jilt 612C | Rito 9J9 of B156 7T26 | |||
Green Garden Jilt 211C | ||||
JRS Enchantress 235Z | Basin Emulation 5653 | N Bar Emulation 8520 | ||
Basin Enchantress 1057 | ||||
JRS Enchantress 850X | Rambo 465T of JRS | |||
JRS Enchantress 260S | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic 596 | |||
Kaharau U1308 | ||||
Ivy 417 of Maunu | Stern 466 | Stern Diplomat 264 | ||
Birdie of Stern 598 | ||||
View EBVs NZ Angus Assn |
Ivy 192 of Maunu | Hingaia D238 | ||
Diamond of Maunu |
Virago Quilla 14 AB Born: 13/09/2002 Works: 20/06/2006 |
Sitz Traveler 8180 | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Sitz Everelda Entense 1137 | GDAR Rainmaker 340 | Lovana | ||
Lady Blackbird 987 GDAR | ||||
Sitz Everelda Entense 2335
|
Traveler 124 GDAR | |||
Sitz Everelda Entense 2821 | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB | Hoff Hi Hand S C | Hoff Hi Spade S C 491 | |
Hoff Miss Esso Extra S.C 420 | ||||
Merchiston Vokes 713 AB | Summitcrest Powerplay M032 | |||
Merchiston 524R | ||||
Queenly 340 of Taurikura | Premier 36/6 of Taurikura AB
|
Premier Independence KN | ||
Heather of Taurikura | ||||
View EBVs NZ Angus Assn |
Queenly 157 of Taurikura | Merchiston 137R | ||
Queenly of Taurikura |
Virago Flora 15 AB Born: 02/10/2002 Works: 21/05/2008 |
Sitz Traveler 8180 | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Sitz Everelda Entense 1137 | GDAR Rainmaker 340 | Lovana | ||
Lady Blackbird 987 GDAR | ||||
Sitz Everelda Entense 2335
|
Traveler 124 GDAR | |||
Sitz Everelda Entense 2821 | ||||
Taurikura Flower 682 | Panther 422 of Otoka | Kaharau Yankee Panther AB | Gallaghers Yankee | |
Kaharau X.1905 | ||||
Otoka Ann 885 AB | Summitcrest Powerplay M032 | |||
Otoka Ann 453 | ||||
Flower 447 of Taurikura | Power 22/8 of Taurikura AB | Summitcrest Powerplay M032 | ||
Glory 100 of Taurikura | ||||
View EBVs NZ Angus Assn |
Flower 326 of Taurikura AB | Kaharau Yankee Prince ET | ||
Huia of Taurikura |
Virago Amelia 16 AB Born: 05/10/2002 Works: 10/11/2005 |
Sitz Traveler 8180 | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Sitz Everelda Entense 1137 | GDAR Rainmaker 340 | Lovana | ||
Lady Blackbird 987 GDAR | ||||
Sitz Everelda Entense 2335
|
Traveler 124 GDAR | |||
Sitz Everelda Entense 2821 | ||||
Virago Isla 02 | Merchiston Hi Time 452 | Hoff Hi Hand C654 | Hoff Hi Spade S C 491 | |
Hoff Miss Esso Extra SC 420 | ||||
Merchiston Vokes 713 AB | Summitcrest Powerplay | |||
Merchiston 524R | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Ingrid 17 AB Born: 11/10/2002 Works: 24/02/2008 (Twin of Ida 18 AB) |
Te Rangitumau on Target 42 | Te Rangitumau Exocet | Te Rangitumau Top Gun | Kaharau Zeus AB |
Te Rangitumau 660 AB | ||||
Te Rangitumau 993 | Kaharau Zeus AB | |||
Te Rangitumau 852 | ||||
Te Rangitumau 660 AB | Winton Lad 6H | Bon View Winton 1342 | ||
Sunmound Duchess 133Y | ||||
Te Rangitumau 496 | Stern Zobird | |||
Ira of Te Rangitumau | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic 596 | |||
Kaharau U1308 | ||||
Ivy 417 of Maunu | Stern 466 | Stern Diplomat 264 | ||
Birdie of Stern 598 | ||||
View EBVs NZ Angus Assn |
Ivy 192 of Maunu | Hingaia D238 | ||
Diamond of Maunu |
Virago Ida 18 AB Born: 11/10/2002 Works: 03/06/2009 (Twin of Ingrid 17 AB) |
Te Rangitumau on Target 42 | Te Rangitumau Exocet | Te Rangitumau Top Gun | Kaharau Zeus AB |
Te Rangitumau 660 AB | ||||
Te Rangitumau 993 | Kaharau Zeus AB | |||
Te Rangitumau 852 | ||||
Te Rangitumau 660 AB | Winton Lad 6H | Bon View Winton 1342 | ||
Sunmound Duchess 133Y | ||||
Te Rangitumau 496 | Stern Zobird | |||
Ira of Te Rangitumau | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic 596 | |||
Kaharau U1308 | ||||
Ivy 417 of Maunu | Stern 466 | Stern Diplomat 264 | ||
Birdie of Stern 598 | ||||
View EBVs NZ Angus Assn |
Ivy 192 of Maunu | Hingaia D238 | ||
Diamond of Maunu |
Virago Inga 24 AB Born: 17/10/04 Sold: 18/07/2005 |
Royal 316 Of Rangatira | Ranui 149 Of Rangatira | ||
Evelyn Of Rangatira | ||||
Virago Inga 11 AB | Stevenson Fortune 425C | Gardens Fortune 9213 S2 | Schurrtop Fortune 3261 | |
Green Garden Jilt 612C | ||||
JRS Enchantress 235Z | Basin Emulation 5653 | |||
JRS Enchantress 850X | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Fleur 28 AB Born: 25/10/04 Works: 18/06/2008 |
Royal 316 Of Rangatira | Ranui 149 Of Rangatira (29142) | Ranui of Rangatira 159 (26964) | |
Emma of Rangatira (92652) | ||||
Evelyn Of Rangatira 26 (92649) | ||||
Virago Fleur 10 AB | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Taurikura Flower 682 | Panther 422 of Otoka | Kaharau Yankee Panther AB | ||
Otoka Ann 885 AB | ||||
View EBVs NZ Angus Assn |
Flower 447 of Taurikura | Power 22/8 of Taurikura AB | ||
Flower 326 of Taurikura AB |
Virago Dot 30 AB Born: 04/11/04 Works: 21/05/2008 |
Minerts Fortune 2000 | Schurrtop Fortune 3261 | Schearbrook Fortune | Schearbrook Sensation |
Schearbrook Pride 0X07 | ||||
Schurrtop Queen 1322 | Schearbrook Menteith 22X6 | |||
Schurrtop Queen 752V | ||||
Minerts Edella 951 | Mc Cumber Stretch 604 | Traveler 1148 G D A R | ||
Rosetta 405 of Mc Cumber | ||||
Minerts Edella 721 | Pine Drive Big Sky | |||
Minerts Edella Lad 921 | ||||
Virago Abigail 08 AB | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Virago Isla 02 | Merchiston Hi Time 452 | Hoff Hi Hand C654 | ||
Merchiston Vokes 713 AB | ||||
View EBVs NZ Angus Assn |
Ivy 556 of Maunu | Kaharau Driver 240 ET | ||
Ivy 417 of Maunu |
Virago Ranu 31 AB Born: 23/11/04 Works: 22/04/2013 |
GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | Band 234 of Ideal 3163 |
QAS Blackbird Eve 6011 | ||||
Blackcap Forever 485 GDAR | Candolier Forever 376 | |||
Blackcap 214 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | Lovana | ||
Blackcap Lady 999 GDAR | ||||
Blackcap Lady 384 GDAR | QAS Traveler 23-4 | |||
Lady Forever 5150 GDAR | ||||
Taurikura Ranu 589 | PP 11/4 of Taurikura AB | Pack Power Scotch Cap 889 | Scotch Cap (IMP USA) | |
Sir WMS Elba 374 | ||||
Peony 325 of Taurikura AB | Kaharau Yankee Prince ET | |||
Peony 179 of Taurikura | ||||
Ranu 465 of Taurikura | Springdale Bruno 742 | Kaharau Yankee 205 AB | ||
Springdale 180 | ||||
View EBVs NZ Angus Assn |
Ranu 138 of Taurikura | Totara Park 90 | ||
Ranu H89 of Taurikura |
Virago Isis 32 Born: 25/11/04 Sold: 18/07/2005 |
Virago Quadrille 07 AB | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Queenly 486 of Taurikura |
Merchiston Hi Time 452 AB | Hoff Hi Hand S C | ||
Merchiston Vokes 713 AB | ||||
Queenly 340 of Taurikura | Premier 36/6 of Taurikura AB | |||
Queenly 157 of Taurikura | ||||
Virago Isis 06 AB | Stevenson Fortune 425C | Gardens Fortune 9213 S2 | Schurrtop Fortune 3261 | |
Green Garden Jilt 612C | ||||
JRS Enchantress 235Z | Basin Emulation 5653 | |||
JRS Enchantress 850X | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Ranu 34 AB Born: 21/10/05 Works: 03/06/2009 |
CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 | Tehama Bando 155 | Band 234 Of Ideal 3163 |
Tehama Blackcap G373 | ||||
9J9 GAR 856 | Rito 9J9 of B156 7T26 | |||
Blackbird GAR 833 | ||||
CA Miss Power Fix 308 | SAF Power Fix | Brost Power Drive | ||
Pride Queen 4155 | ||||
CA Lady Eight 1015 | Rito 8E8 5H11 Traveller | |||
CA Actress 9015 | ||||
Taurikura Ranu 589 | PP 11/4 of Taurikura AB | Pack Power Scotch Cap 889 | Scotch Cap (IMP USA) | |
Sir WMS Elba 374 | ||||
Peony 325 of Taurikura AB | Kaharau Yankee Prince ET | |||
Peony 179 of Taurikura | ||||
Ranu 465 of Taurikura | Springdale Bruno 742 | Kaharau Yankee 205 AB | ||
Springdale 180 | ||||
View EBVs NZ Angus Assn |
Ranu 138 of Taurikura | Totara Park 90 | ||
Ranu H89 of Taurikura |
Virago Irene 48 AB Born: 21/10/2006 Works: 03/06/2009 (AMC) |
Ardrossan Connection X15 (AMC, NHF) | CA Future Direction 5321 (AMC, NHC) | G A R Precision 1680 | Tehama Bando 155 |
9J9 GAR 856 | ||||
CA Miss Power Fix 308 | SAF Power Fix | |||
CA Lady Eight 1015 | ||||
Ardrossan Wilcoola V9 AB | Summitcrest Scotch Cap OB45 | Scotch Cap | ||
Summitcrest Heiress OT09 | ||||
Ardrossan Wilcoola T75 AB | B/R New Design 323 | |||
Ardrossan Wilcoola J3 AB ET | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB | Pine Drive Big Sky | |
Waitapu Minerva 514 | ||||
Bunty of Wairere | Stern General 907 | |||
Yaruma of Wairere | ||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET | Pine Drive Big Sky | ||
Kaharau Y1985 ET | ||||
View EBVs NZ Angus Assn |
Heather of Taurikura | Hope House 477 | ||
Ego of Taurikura |
Virago Fleur 52 AB Born: 4/11/2006 Works: 14/01/2009 |
CA Future Direction 5321 (AMC, NHC) |
G A R Precision 1680 | Tehama Bando 155 | Band 234 Of Ideal 3163 |
Tehama Blackcap G373 | ||||
9J9 GAR 856 | Rito 9J9 of B156 7T26 | |||
Blackbird GAR 833 | ||||
CA Miss Power Fix 308 | SAF Power Fix | Brost Power Drive | ||
Pride Queen 4155 | ||||
CA Lady Eight 1015 | Rito 8E8 5H11 Traveller | |||
CA Actress 9015 | ||||
Virago Fleur 28 AB | Royal 316 Of Rangatira | Ranui 149 Of Rangatira | Ranui of Rangatira 159 | |
Emma of Rangatira | ||||
Evelyn Of Rangatira 26 | ||||
Virago Fleur 10 AB | GDAR Traveler 71 | Traveler 1148 GDAR | ||
GDAR Miss Blackcap 567 | ||||
View EBVs NZ Angus Assn |
Taurikura Flower 682 | Panther 422 of Otoka | ||
Flower 447 of Taurikura |
Virago Imagen 53 AB Born: 11/11/2006 Works: 07/05/2009 |
CA Future Direction 5321 (AMC, NHC) |
G A R Precision 1680 | Tehama Bando 155 | Band 234 Of Ideal 3163 |
Tehama Blackcap G373 | ||||
9J9 GAR 856 | Rito 9J9 of B156 7T26 | |||
Blackbird GAR 833 | ||||
CA Miss Power Fix 308 | SAF Power Fix | Brost Power Drive | ||
Pride Queen 4155 | ||||
CA Lady Eight 1015 | Rito 8E8 5H11 Traveller | |||
CA Actress 9015 | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 | |
Ankony 8F78 Lass 8F275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Ida 56 Born: 4/12/2006 Works: 07/05/2009 |
Virago 26 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 |
Ankony 8f78 Lass 8f275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB | ||
Bunty of Wairere | ||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET | |||
Heather of Taurikura | ||||
Virago Ida 18 AB | Te Rangitumau on Target 42 | Te Rangitumau Exocet | Te Rangitumau Top Gun | |
Te Rangitumau 993 | ||||
Te Rangitumau 660 AB | Winton Lad 6H | |||
Te Rangitumau 496 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Ivy 57 AB Born: 12/12/2006 Works: 07/05/2009 |
N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 | F C R Elation Lad 652 |
Miss Emulous 243 | ||||
Ankony 8f78 Lass 8f275 | Ankonian Dynamo 27542 | |||
Ankony B999 Lass 26832 | ||||
N Bar Primrose 2424 | Emulation 31 | F C R Elation Lad 652 | ||
Miss Emulous 243 | ||||
Primrose N Bar 9962 | Lad 118K of J R S | |||
N Bar Primrose 5329 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | Le Mar Eileenmere Lad 549 | |
Benlock Blackcap 108K | ||||
Kaharau Z2181 | Kaharau Dynamic 596 | |||
Kaharau U1308 | ||||
Ivy 417 of Maunu | Stern 466 | Stern Diplomat 264 | ||
Birdie of Stern 598 | ||||
View EBVs NZ Angus Assn |
Ivy 192 of Maunu | Hingaia D238 | ||
Diamond of Maunu |
Virago Ranu 62 AB Born: 13/10/2007 Works: 30/03/2010 |
L T 598 Bando 9074 | S A F 598 Bando 5175 AB | Bon View Bando 598 | Tehama Bando 155 |
Bon View Dora 56 | ||||
S A F Royal Lass 1002 | V D A R New Trend 315 | |||
S A F Royal Lass 6089 | ||||
Mill Coulee Barbara K323 | Mill Coulee Time Traveler 02 | Q A S Traveler 23-4 | ||
Mill Coulee Barbara Kindness | ||||
Mill Coulee Barbara K018 | Rito 2100 G D A R | |||
Mill Coulee Barbara K1123 | ||||
Virago Ranu 31 AB | GDAR Traveler 71 | Traveler 1148 GDAR | QAS Traveler 23-4 | |
Blackcap Forever 485 GDAR | ||||
GDAR Miss Blackcap 567 | Lavana 355 GDAR | |||
Blackcap Lady 384 GDAR | ||||
Taurikura Ranu 589 | PP 11/4 of Taurikura AB | Pack Power Scotch Cap 889 | ||
Peony 325 of Taurikura AB | ||||
View EBVs NZ Angus Assn |
Ranu 465 of Taurikura | Springdale Bruno 742 | ||
Ranu 138 of Taurikura |
Virago Joy 67 AB Born: 18/10/2007 Works: 04/03/2010 |
Te Mania Unlimited U3271 | B/R New Design 036 | V D A R New Trend 315 | A A R New Trend |
V D A R Lucy 704 | ||||
B/R Blackcap Empress 76 | K&K Top Gun | |||
QLC A70 Blkcp Empress E43T | ||||
Te Mania Lowan R426 | Te Mania Norman N48 | Scotch Cap | ||
Te Mania Beeac J118 | ||||
Te Mania Lowan N72 | Te Mania Kelp AB | |||
Te Mania Lowan J127 | ||||
Virago Queenly 23 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 | |
Ankony 8F78 Lass 8F275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB | Hoff Hi Hand S C | ||
Merchiston Vokes 713 AB | ||||
View EBVs NZ Angus Assn |
Queenly 340 of Taurikura | Premier 36/6 of Taurikura AB | ||
Queenly 157 of Taurikura |
Virago Irene 69 Born: 26/10/2007 Sold: 31/05/2008 |
Virago 40 | Virago Arran 20 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 |
N Bar Primrose 2424 | ||||
Virago Isla 02 | Merchiston Hi Time 452 | |||
Ivy 556 of Maunu | ||||
Virago Quilla 14 AB | Sitz Traveler 8180 | GDAR Traveler 71 | ||
Sitz Everelda Entense 1137 | ||||
Queenly 486 of Taurikura | Merchiston Hi Time 452 AB | |||
Queenly 340 of Taurikura | ||||
Virago Irene 35 AB | Feltons Meat Packer 62 | Finks 5522-6148 AB | Emulation N Bar 5522 | |
Finks Proud Formera 614 | ||||
Graham Mistress 8 | Big Elban Of Graham 26445 | |||
Graham Mistress 6 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB | ||
Bunty of Wairere | ||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET | |||
Heather of Taurikura |
Virago Imagen 71 Born: 20/11/2007 Sold: 03/06/2009 |
Virago 26 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 |
Ankony 8f78 Lass 8f275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB | ||
Bunty of Wairere | ||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET | |||
Heather of Taurikura | ||||
Virago Imagen 33 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 | |
Ankony 8F78 Lass 8F275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Ivy 556 of Maunu | Kaharau Driver 240 ET | Pine Drive Big Sky | ||
Kaharau Z2181 | ||||
View EBVs NZ Angus Assn |
Ivy 417 of Maunu | Stern 466 | ||
Ivy 192 of Maunu |
Virago Athena 72 Born: 21/11/2007 Works: 12/06/2014 |
Virago 26 AB | N Bar Emulation Ext AB | Emulation N Bar 5522 | Emulation 31 |
Ankony 8f78 Lass 8f275 | ||||
N Bar Primrose 2424 | Emulation 31 | |||
Primrose N Bar 9962 | ||||
Taurikura Irene 698 AB | Electron of Wairere AB | Waitapu Mastercharge AB | ||
Bunty of Wairere | ||||
Irene 318 of Taurikura AB | Kaharau Yankee Prince ET | |||
Heather of Taurikura | ||||
Virago Isla 02 | Merchiston Hi Time 452 | Hoff Hi Hand C654 | Hoff Hi Spade S C 491 | |
Hoff Miss Esso Extra SC 420 | ||||
Merchiston Vokes 713 AB | Summitcrest Powerplay | |||
Merchiston 524R | ||||
